Sexy boxer shorts one piece bathing suit Athletic Swimwear competition swimsuit Straight angle shorts,professional swim suit
Size chart | |||||
Size | Bust(cm) | Under bust(cm) | Waist(cm) | Hip(cm) | Height(cm) |
38 | 84-86 | 69-71 | 66-68 | 90-92 | 150-165 |
40 | 87-89 | 72-74 | 69-71 | 93-95 | 155-165 |
42 | 90-92 | 75-77 | 72-74 | 96-98 | 160-170 |
44 | 93-95 | 78-80 | 75-77 | 99-101 | 165-175 |
46 | 96-99 | 81-84 | 78-81 | 102-105 | 165-175 |
48 | 100-103 | 85-88 | 82-85 | 106-109 | 170-180 |
50 | 104-107 | 89-92 | 86-89 | 110-113 | 170-185 |
52 | 108-111 | 93-96 | 90-93 | 114-117 | 170-185 |
Please Note: 1, There might be slightly different in colors,because of the computer monitor settings. 2, Due to hand measurement, please allow 1-3cm size deviation . 3, Please choose size according to the size table, if between 2 sizes ,please take bigger one. |
Be the first to review “Sexy boxer shorts one piece bathing suit Athletic Swimwear competition swimsuit Straight angle shorts,professional swim suit”